Galatus Warblade
Codex: Talons of the Emperor, p. 33
| Type | Range | Strength | AP | Rules | |
|---|---|---|---|---|---|
| Galatus Warblade (Shooting) | Assault 1 | 12" | 5 | 4 | Spray |
| Galatus Warblade (Melee) | Melee | Melee | User | 3 | Sweeping (3) |
| Type | Range | Strength | AP | Rules | |
|---|---|---|---|---|---|
| Galatus Warblade (Shooting) | Assault 1 | 12" | 5 | 4 | Spray |
| Galatus Warblade (Melee) | Melee | Melee | User | 3 | Sweeping (3) |
From here you can search these documents. Enter your search terms below.