Arc Lance
Codex: Adeptus Mechanicus, p. 27
| Type | Range | Strength | AP | Rules | |
|---|---|---|---|---|---|
| Arc Lance (Shooting) | Assault 1 | 18" | 6 | 5 | Haywire (5+), Arcing (5+) |
| Arc Lance (Melee) | Melee | Melee | +1 | 4 | Haywire (5+), Arcing (5+), Reach |
| Type | Range | Strength | AP | Rules | |
|---|---|---|---|---|---|
| Arc Lance (Shooting) | Assault 1 | 18" | 6 | 5 | Haywire (5+), Arcing (5+) |
| Arc Lance (Melee) | Melee | Melee | +1 | 4 | Haywire (5+), Arcing (5+), Reach |
From here you can search these documents. Enter your search terms below.