The Watchers Axe
Codex: Talons of the Emperor, p. 28
| Type | Range | Strength | AP | Rules | |
|---|---|---|---|---|---|
| The Watchers Axe (Shooting) | Pistol 2 | 24" | 5 | 4 | Master-Crafted |
| The Watchers Axe (Melee) | Melee | Melee | x2 | 2 | Master-Crafted, Unwieldy |
| Type | Range | Strength | AP | Rules | |
|---|---|---|---|---|---|
| The Watchers Axe (Shooting) | Pistol 2 | 24" | 5 | 4 | Master-Crafted |
| The Watchers Axe (Melee) | Melee | Melee | x2 | 2 | Master-Crafted, Unwieldy |
From here you can search these documents. Enter your search terms below.