Mission Chart
Core Rules, p. 55
Roll 1d6 to determine the Mission.
| D6 | Result |
|---|---|
| 1 | Sudden Assault |
| 2 | Supply Lines |
| 3 | Breakthrough |
| 4 | Hold or Die |
| 5 | Onslaught |
| 6 | Border Patrol |
Cross-Reference Links
Rules:
Roll 1d6 to determine the Mission.
| D6 | Result |
|---|---|
| 1 | Sudden Assault |
| 2 | Supply Lines |
| 3 | Breakthrough |
| 4 | Hold or Die |
| 5 | Onslaught |
| 6 | Border Patrol |
Rules:
From here you can search these documents. Enter your search terms below.
| Keys | Action |
|---|---|
| ? | Open this help |
| n | Next page |
| p | Previous page |
| s | Search |